![]() |
1P - BOXES | ||
PICTURE | PICTURE | PICTURE |
Argentina | ||
![]() ![]() ![]() ![]() Christmas - 4 different | ||
Japan | ||
![]() Snoopy | ![]() Tom & Jerry | |
Mexico | ||
![]() Winx | ||
Poland | ||
![]() Liski Rabusie | ![]() ![]() ![]() Misja Kreciki - 3 different | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Cybertop - 10 different | ||
Ukraine | ||
![]() SpongeBob | ![]() Rio  ![]() | ![]() Justice League |
![]() Cars | ![]() KungFu Panda 2  ![]() | ![]() Happy Feet 2  ![]() |
WRAPPERS | |||||
OLD SHAPE | |||||
![]() GREECE | ![]() MIDDLE EAST | ![]() SCANDINAVIA | |||
![]() POLAND | ![]() POLAND | ||||
NEW SHAPE | |||||
Belgium | Czech/Slovakia | France | |||
Germany | Greece/Cyprus | Poland | |||
Russia/Ukraine | Spain/Portugal | Switzerland | |||
Scandinavia | United Kingdom | Italy | |||
Belgium | |||||
![]() ![]() ![]() (2017) | |||||
![]() ![]() ![]() ![]() ![]() (2019) | |||||
Czech/Slovakia | |||||
![]() ![]() ![]() ![]() ![]() (2019) | |||||
France | |||||
![]() (2016) | ![]() (2017) | ![]() (2019) | |||
![]() ![]() (2015) | ![]() ![]() (2016) | ||||
![]() ![]() ![]() ![]() ![]() ![]() (2015) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() (2017) | |||||
![]() ![]() ![]() ![]() ![]() (2017) | |||||
![]() ![]() ![]() ![]() ![]() (2020) | |||||
Germany | |||||
![]() (2015) | ![]() (2016) | ||||
![]() (2017) | ![]() (2017) | ||||
![]() (2018) | |||||
![]() ![]() ![]() (2014) | |||||
![]() (2016) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2017) | |||||
![]() ![]() (2018) | |||||
Greece/Cyprus | |||||
![]() (2019) | |||||
Poland | |||||
![]() (2013) | ![]() (2014) | ![]() (2015) | |||
![]() (2016) | ![]() (2016) | ![]() (2016) | |||
![]() ![]() (2019) | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (2014) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2014) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2015) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2017) | |||||
![]() (2017) | ![]() (2017) | ||||
![]() (2017) | ![]() (2018) | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (2018) | |||||
![]() ![]() (2018) | ![]() (2018) | ||||
![]() ![]() ![]() ![]() ![]() ![]() (2018) | |||||
![]() (2018) | ![]() (2019) | ![]() (2020) | |||
![]() ![]() ![]() ![]() ![]() ![]() (2020) | |||||
Russia/Ukraine | |||||
![]() ![]() ![]() (2015) | |||||
![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2017) | |||||
![]() ![]() (2018) | |||||
![]() ![]() ![]() ![]() (2018) | |||||
![]() (2018) | ![]() (2018) | ||||
![]() ![]() ![]() (2018) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2018) | |||||
![]() ![]() ![]() ![]() ![]() ![]() (2018) | |||||
![]() ![]() ![]() (2019) | ![]() (2019) | ||||
![]() ![]() ![]() (2019) | ![]() (2019) | ||||
![]() (2019) | ![]() ![]() (2019) | ||||
![]() ![]() ![]() (2019) | |||||
![]() ![]() ![]() (2019) | |||||
![]() ![]() ![]() (2020) | |||||
![]() (2020) | ![]() (2020) | ![]() (2020) | |||
![]() ![]() ![]() (2020) | |||||
Spain/Portugal | |||||
![]() ![]() ![]() ![]() ![]() (2018) | |||||
![]() ![]() ![]() ![]() (2018) | |||||
![]() (2018) | |||||
Switzerland | |||||
![]() (2016) | |||||
![]() (2016) | ![]() (2016) | ![]() (2016) | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (2016) | |||||
Scandinavia | |||||
![]() (2019) | |||||
United Kingdom | |||||
![]()   | ![]() (2016) | ![]() (2019) | |||
![]() (?) | ![]() (2015) | ||||
![]() ![]() (2015) | ![]() ![]() (2016) | ||||
![]() ![]() ![]() (?) | |||||
![]() ![]() (2014) | ![]() ![]() (2015) | ||||
![]() ![]() ![]() (2015) | |||||
![]() ![]() (2015) | ![]() ![]() (2016) | ||||
![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() (2016) | |||||
![]() ![]() ![]() (2017) | |||||
![]() (2017) | ![]() ![]() (2017) | ||||
![]() ![]() ![]() (2018) | |||||
![]() ![]() ![]() (2018) | ![]() ![]() (2018) | ||||
![]() ![]() (2018) | ![]() (2018) | ||||
![]() ![]() ![]() (2019) | |||||
![]() ![]() ![]() (2019) | |||||
![]() ![]() ![]() (2019) | |||||
![]() ![]() (2020) | ![]() ![]() (2020) | ||||
![]() (2020) | ![]() (2020) | ||||
Italy | |||||
![]() (2013) | ![]() (2013) | ||||
![]() (2016) | |||||
![]() ![]() (2016) |
HATS |
![]() ![]() GERMANY - 2 different |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GERMANY - 11 different |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GERMANY - 10 different |
![]() GERMANY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() GERMANY - 7 different |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GERMANY - 11 different |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GERMANY - 18 different |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GERMANY - 10 different |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() POLAND - 9 different |
![]() GERMANY - 16 different |
1P - KINDERJOY | |||
Middle East | France | Gemany | Greece |
China/Hong Kong | Israel | Italy | Poland/Czech/Slovakia |
Rom./Hungary/Bulgar. | Russia/Ukraine | Spain/Portugal | United Kingdom |
Middle East | |||
![]() (2013) | |||
![]() (?) | ![]() (2016) | ||
![]() (2020) | ![]() (2022) | ![]() (2022) | |
France | |||
![]() (2014) | ![]() (2016) | ||
![]() (2019) | |||
![]() (2019) | ![]() (2019) | ![]() (2019) | |
![]() (2019) | ![]() (2019) | ||
Germany | |||
![]() (2015) | |||
![]() (2015) | ![]() (2015) | ![]() (2015) | |
![]() (2019) | ![]() (2019) | ||
![]() (2019) | ![]() (2019) | ||
![]() (2019) | ![]() (2019) | ||
![]() (2019) | |||
Greece | |||
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
China/Hong Kong | |||
![]() (2007) | |||
![]() (2013)  ![]() | ![]() (2013)  ![]() | ![]() (2015) | |
![]() (2017)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() | |
![]() (2019) | ![]() (2019) | ![]() (2020)  ![]() | ![]() (2020)  ![]() |
![]() (2018)  ![]() | ![]() (2018)  ![]() | ||
![]() (2017) | ![]() (2018)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() |
![]() (2020) | |||
Israel | |||
![]() (2016) | |||
Italy | |||
![]() (2014) | |||
![]() (2015) | ![]() (2018) | ||
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2019)  ![]() | ![]() (2019) | ![]() (2019) | |
![]() (2019) | ![]() (2019) | ||
![]() (2019) | ![]() (2019) | ![]() (2019) | ![]() (2019) |
![]() (2019) | ![]() (2019) | ![]() (2019) | ![]() (2019) |
![]() (2020) | ![]() (2020) | ![]() (2020) | |
![]() (2020) | ![]() (2020) | ![]() (2020) | ![]() (2020) |
![]() (2021) | ![]() (2021) | ![]() (2021) | ![]() (2021) |
![]() (2021) | ![]() (2021) | ![]() (2021) | ![]() (2021) |
Poland/Czech/Slovakia | |||
![]() (2014) | ![]() (2016) | ![]() (2017) | ![]() (2018) |
![]() (2018)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() |
![]() (2018) | ![]() (2018) | ![]() (2018)  ![]() | ![]() (2018)  ![]() |
![]() (2019)  ![]() | ![]() (2019)  ![]() | ![]() (2019)  ![]() | ![]() (2019)  ![]() |
![]() (2019)  ![]() | ![]() (2019)  ![]() | ![]() (2019)  ![]() | ![]() (2019)  ![]() |
![]() (2020)  ![]() | ![]() (2020)  ![]() | ![]() (2020)  ![]() | ![]() (2020)  ![]() |
![]() (2021) | ![]() (2021) | ![]() (2021) | ![]() (2021) |
Romania/Hungary/Bulgaria/Moldavia | |||
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2022)  ![]() | ![]() (2022)  ![]() | ![]() (2022)  ![]() | |
![]() (2022)  ![]() | ![]() (2022)  ![]() | ||
Russia/Ukraine | |||
![]() (2017)  ![]() | ![]() (2017) | ||
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2019) | ![]() (2019) | ![]() (2019) | |
![]() (2019) | ![]() (2019) | ![]() (2019) | |
![]() (2019) | ![]() (2019) | ||
![]() (2019) | ![]() (2019) | ![]() (2019) | ![]() (2019) |
![]() (2020) | ![]() (2020) | ![]() (2020) | |
![]() (2020) | ![]() (2020) | ![]() (2020) | |
![]() (2020) | ![]() (2020) | ||
![]() (2020) | ![]() (2021) | ![]() (2021) | |
![]() (2022) | |||
![]() (2022) | ![]() (2022) | ![]() (2022) | ![]() (2022) |
![]() (2022) | ![]() (2022) | ![]() (2022) | ![]() (2022) |
Spain/Portugal | |||
![]() (2016) | ![]() (2017) | ||
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2018) | ![]() (2018) | ![]() (2018) | ![]() (2018) |
![]() (2018)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() | |
![]() (2019) | ![]() (2019) | ![]() (2019) | ![]() (2019) |
![]() (2019) | ![]() (2019) | ![]() (2019) | ![]() (2019) |
![]() (2019) | ![]() (2019) | ![]() (2019) | |
![]() (2020) | ![]() (2020) | ![]() (2020) | ![]() (2020) |
United Kingdom | |||
![]() (2016)  ![]() | ![]() (2016)  ![]() | ![]() (2016)  ![]() | ![]() (2016)  ![]() |
![]() (2017) | ![]() (2017) | ![]() (2017) | ![]() (2017) |
![]() (2017) | ![]() (2017) | ![]() (2017) | |
![]() (2017) | ![]() (2017) | ![]() (2018) | |
![]() (2018)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() | ![]() (2018)  ![]() |
![]() (2019) | ![]() (2019) | ![]() (2019) | |
![]() (2019) | ![]() (2019) | ![]() (2019) | |
![]() (2021) | ![]() (2021) | ![]() (2021) | ![]() (2021) |
![]() (2021) | ![]() (2021) | ![]() (2021) | ![]() (2021) |
![]() (2021) | ![]() (2021) | ![]() (2021) | ![]() (2021) |
![]() (2021) | ![]() (2021) | ![]() (2021) | |
![]() (2021) | ![]() (2021) | ![]() (2021) | |
![]() (2021) | ![]() (2021) | ![]() (2021) | |
![]() (2021) | ![]() (2021) | ||
![]() (2022)  ![]() | ![]() (2022)  ![]() | ![]() (2022)  ![]() | ![]() (2022)  ![]() |
![]() (2022)  ![]() | ![]() (2022)  ![]() | ![]() (2022)  ![]() | ![]() (2022)  ![]() |
2P - BOXES | |
PICTURE | PICTURE |
Argentina | |
![]() AstroComic | ![]() PROMOCAO |
BRASIL | |
![]() Christmas | |
JAPAN | |
![]() Snoopy beach | ![]() Snoopy sport |
ITALY | |
![]() Angry Birds (kindermerendero) |